1 result
S S
Suvi Saarikallio
Employment
No history available.
Education
No history available.
Works
Title | DOI | Published date |
---|---|---|
Rhythm and Reading: Connecting the Training of Musical Rhythm to the Development of Literacy Skills | 10.1007/s10643-024-01654-4 | 2025-04 |
The role of music listening in the music therapy process for people with anxiety disorders: The therapist’s perspective | 10.1080/08098131.2024.2377974 | 2025-03-15 |
Music learning and skill development: a replication study of Hille and Schupp (2015) | 10.1080/01443410.2025.2477181 | 2025-02-07 |
AI Performer Bias : Listeners Like Music Less When They Think it was Performed by an AI | 10.1177/02762374241308807 | 2025-01-01 |
Audiovisual Associations in Saint-Saëns’ Carnival of the Animals : A Cross-Cultural Investigation on the Role of Timbre | 10.1177/02762374241308810 | 2025-01-01 |
Music in Mood Regulation Brief Scale (B-MMR) : Italian Version and Insights on Musical Preferences, Expertise, and Reward Experiences | 10.1525/mp.2025.2326557 | 2025-01-01 |
Using music as a mood regulator in everyday life is associated with unfavourable health and fitness outcomes in overweight adults | 10.1371/journal.pone.0317607 | 2025-01-01 |
The Training of Rhythm Skills and Executive Function: A Systematic Review | 10.1177/20592043241305922 | 2025-01 |
The characteristics of music video experiences and their relationship to future listening outcomes | 10.1177/03057356231220943 | 2025-01 |
Episode model: The functional approach to emotional experiences of music | 10.1177/03057356241279763 | 2024-10-22 |
Embodiment of emotions in adolescents’ musical expression | 10.1177/03057356241257426 | 2024-10-08 |
Depressed adults’ experiences of listening to their own clinical improvisations at home : A process evaluation of the music therapy homework | 10.1080/08098131.2023.2291434 | 2024-01-01 |
Finnish music class studies and extracurricular playing in promoting grit and sisu, the inner fortitude : Reconceptualizing sisu as a predecessor of flow, growth and flourishing | 10.1177/02557614241232653 | 2024-01-01 |
Healthy musical identities and new virtuosities : a humble manifesto for music education research | 10.23865/nrme.v5.5565 | 2024-01-01 |
Love songs and serenades : A theoretical review of music in romantic relationships | No DOI available. | 2024-01-01 |
Love songs and serenades : a theoretical review of music and romantic relationships | 10.3389/fpsyg.2024.1302548 | 2024-01-01 |
Music across the love-span : an initial survey into the use of music in romantic relationships | No DOI available. | 2024-01-01 |
Personalised Interactive Music Systems for Physical Activity and Exercise : A Systematic Review and Meta Analysis | No DOI available. | 2024-01-01 |
The Cognitive Processes of Music Listening During Exercise | No DOI available. | 2024-01-01 |
Validation of item pool for early adolescents’ emotional skills assessment in music therapy | 10.1080/08098131.2023.2245433 | 2024-01-01 |
Music Listening for Self-Management of Anxiety: A Qualitative Survey | 10.1177/20592043241264424 | 2024-01 |
Promoting emotional skills in early adolescents with mental health conditions in music therapy – a content analysis of focus group interviews | 10.1080/08098131.2023.2169336 | 2023-10-20 |
Leisure Activities are Associated with Self-Efficacy in Childhood and Adolescence | 10.1080/01490400.2023.2289147 | 2023-01-01 |
Musiikin tunnekokemukset toimijuuden ja hyvinvoinnin rakentajina | No DOI available. | 2023-01-01 |
Rhythm and Reading Abilities | 10.1525/mp.2023.41.2.148 | 2023-01-01 |
Students’ experiences of their agency in whole-class playing | 10.1177/02557614221130419 | 2023-01-01 |
“Help! I need some music!” : Analysing music discourse & depression on Reddit | 10.1371/journal.pone.0287975 | 2023-01-01 |
Melody for the Mind: Enhancing Mood, Motivation, Concentration, and Learning through Music Listening in the Classroom | 10.1177/20592043231214085 | 2023-01 |
Music therapeutic emotional processing (MEP): Expression, awareness, and pain predict therapeutic outcome | 10.1177/03057356221087445 | 2023-01 |
Musical interaction in music therapy for depression treatment | 10.1177/03057356221084368 | 2023-01 |
Maladaptive music listening strategies are modulated by individual traits | 10.1177/03057356211065061 | 2022-11 |
Teacher beliefs about student agency in whole-class playing | 10.1080/14613808.2022.2098264 | 2022-08-08 |
Success in reaching affect self-regulation goals through everyday music listening | 10.1080/09298215.2023.2187310 | 2022-05-27 |
Experiences of grit and flourishing in Finnish comprehensive schools offering long-term support to instrument studies : building a new model of positive music education and grit | No DOI available. | 2022-01-01 |
Exploring agency and entrainment in joint music-making through the reported experiences of students and teachers | 10.3389/fpsyg.2022.964286 | 2022-01-01 |
Finnish Journal of Music Education, Vol. 25, Issue 02. Special Issue : Care and Compassion in Music Education | No DOI available. | 2022-01-01 |
I know what i like when i see it : Likability is distinct from pleasantness since early stages of multimodal emotion evaluation | 10.1371/journal.pone.0274556 | 2022-01-01 |
Musical care in adolecence : Supporting healthy musical identities and uses of music | 10.1093/oso/9780197535011.003.0004 | 2022-01-01 |
Musical identities in action : Embodied, situated, and dynamic | 10.1177/10298649221108305 | 2022-01-01 |
Musiikki ja tunteet | No DOI available. | 2022-01-01 |
Musiikkipsykologia | No DOI available. | 2022-01-01 |
Exploring Music Video Experiences and Their Influence on Music Perception | 10.1177/20592043221117651 | 2022-01 |
Emotions of music listening in Finland and in India: Comparison of an individualistic and a collectivistic culture | 10.1177/0305735620917730 | 2021-07 |
Intelligence and Music : Lower Intelligent Quotient Is Associated With Higher Use of Music for Experiencing Strong Sensations | 10.1177/0276237420951414 | 2021-01-01 |
Music Therapy for Depression Enhanced With Listening Homework and Slow Paced Breathing : A Randomised Controlled Trial | 10.3389/fpsyg.2021.613821 | 2021-01-01 |
Rhythm and Reading | No DOI available. | 2021-01-01 |
The Role of Music in Everyday Life During the First Wave of the Coronavirus Pandemic : A Mixed-Methods Exploratory Study | 10.3389/fpsyg.2021.647756 | 2021-01-01 |
Music : a meaningful resource at turning points and in times of crisis | No DOI available. | 2020-01-01 |
Music Listening for Supporting Adolescents’ Sense of Agency in Daily Life | 10.3389/fpsyg.2019.02911 | 2020-01-01 |
Music May Reduce Loneliness and Act as Social Surrogate for a Friend : Evidence from an Experimental Listening Study | 10.1177/2059204320935709 | 2020-01-01 |
Music as a resource for psychological health for music professionals : A Nordic survey | 10.18261/issn.2535-7913-2020-01-04 | 2020-01-01 |
Spontaneous Music-Evoked Autobiographical Memories in Individuals Experiencing Depression | 10.1177/2059204320960575 | 2020-01-01 |
Access-Awareness-Agency (AAA) Model of Music-Based Social-Emotional Competence (MuSEC) | 10.1177/2059204318815421 | 2019-01-01 |
Ambivalent Emotional Experiences of Everyday Visual and Musical Objects | 10.1177/2158244019876319 | 2019-01-01 |
Enhancing the efficacy of integrative improvisational music therapy in the treatment of depression : study protocol for a randomised controlled trial | 10.1186/s13063-019-3323-6 | 2019-01-01 |
Expression of emotion through musical parameters in 3- and 5-year-olds | 10.1080/14613808.2019.1670150 | 2019-01-01 |
Handbook of Music, Adolescents, and Wellbeing | 10.1093/oso/9780198808992.001.0001 | 2019-01-01 |
Is it me or the music? : Stress reduction and the role of regulation strategies and music | 10.1177/2059204319844161 | 2019-01-01 |
Music | 10.1002/9781119171492.wecad444 | 2019-01-01 |
Music as a resource for agency and empowerment in identity construction | 10.1093/oso/9780198808992.003.0008 | 2019-01-01 |
Relaxed and connected : insights into the emotional-motivational constituents of musical pleasure | 10.1177/0305735618778768 | 2019-01-01 |
Rhythm for reading : the possibilities and impacts of enhanced music tuition | No DOI available. | 2019-01-01 |
Strategies and mechanisms in musical affect self-regulation : A new model | 10.1177/1029864917715061 | 2019-01-01 |
Re-thinking the paradox as catalyzed processing: Enjoyment of sadness in music as facilitated emotional processing | 10.1016/j.plrev.2018.03.006 | 2018-08 |
Music as a Forum for Social-Emotional Health | 10.1007/978-3-319-76240-1_7 | 2018-01-01 |
Music therapy | 10.1007/978-3-319-33228-4_203 | 2018-01-01 |
Musiikilliset tunnetaidot ja nuorten psyykkinen hyvinvointi | No DOI available. | 2018-01-01 |
The Effect of Memory in Inducing Pleasant Emotions with Musical and Pictorial Stimuli | 10.1038/s41598-018-35899-y | 2018-01-01 |
Adolescents’ musical relaxation : understanding related affective processing | 10.1080/08098131.2016.1276097 | 2017-01-01 |
Book review : Sandra Garrido, Why are we attracted to sad music? | 10.1177/1029864917740314 | 2017-01-01 |
Constituents of music and visual-art related pleasure : A critical integrative literature review | 10.3389/fpsyg.2017.01218 | 2017-01-01 |
Emotions in Motion : Depression in Dance-Movement and Dance-Movement in Treatment of Depression | No DOI available. | 2017-01-01 |
Group Music Therapy as a Preventive Intervention for Young People at Risk : Cluster-Randomized Trial | 10.1093/jmt/thx002 | 2017-01-01 |
Music and health: Physical, mental, and emotional | No DOI available. | 2017-01-01 |
Musical Identity in Fostering Emotional Health | 10.1093/acprof:oso/9780199679485.003.0033 | 2017-01-01 |
A critical interpretive synthesis of the relationship between music and adolescent mental health | 10.1177/0044118X13501343 | 2016-01-01 |
Musicae Scientiae 20 (1) : Special issue: Music as emotion regulation | No DOI available. | 2016-01-01 |
Pleasurable music is serious, exciting and bodily experienced, while pleasurable visual objects are light, calming and aesthetically pleasing | No DOI available. | 2016-01-01 |
Toward a better understanding and conceptualization of affect self-regulation through music : A critical, integrative literature review | 10.1177/0305735616663313 | 2016-01-01 |
Affect from art : Subjective constituents of everyday pleasure of music and pictures. Overview and early results | No DOI available. | 2015-01-01 |
Affect self-regulation through music : Which concepts do we use and how? | No DOI available. | 2015-01-01 |
Development and validation of the Healthy-Unhealthy Music Scale | 10.1111/camh.12109 | 2015-01-01 |
Maladaptive and adaptive emotion regulation through music: a behavioral and neuroimaging study of males and females | 10.3389/fnhum.2015.00466 | 2015-01-01 |
Adolescents’ expression and perception of emotion in music reflects their broader abilities of emotional communication | 10.1186/s13612-014-0021-8 | 2014-01-01 |
Depending on music to feel better: Being conscious of responsibility when appropriating the power of music | 10.1016/j.aip.2013.11.007 | 2014-01-01 |
Emotion-driven encoding of music preference and personality in dance | 10.1177/1029864914537290 | 2014-01-01 |
Emotions in motion: Short-term group form Dance/Movement Therapy in the treatment of depression: A pilot study | 10.1016/j.aip.2014.07.001 | 2014-01-01 |
Hunting for the beat in the body: on period and phase locking in music-induced movement | 10.3389/fnhum.2014.00903 | 2014-01-01 |
Affective reactions to musical stimuli reflect emotional use of music in everyday life | 10.1177/1029864912462381 | 2013-01-01 |
Dance moves reflect current affective state illustrative of approach-avoidance motivation | 10.1037/a0032589 | 2013-01-01 |
Influences of rhythm- and timbre-related musical features on characteristics of music-induced movement | 10.3389/fpsyg.2013.00183 | 2013-01-01 |
Investigating relationships between music, emotions, personality, and music-induced movement | No DOI available. | 2013-01-01 |
Music-related nostalgic experiences of young migrants | No DOI available. | 2013-01-01 |
Musiikki on kokemuslaji | No DOI available. | 2013-01-01 |
On happy dance : emotion recognition in dance movements | No DOI available. | 2013-01-01 |
Perception of emotional content in musical performances by 3–7-year- old children | 10.1177/1029864913497617 | 2013-01-01 |
Relationships between perceived emotions in music and music-induced movement | 10.1525/MP.2013.30.5.517 | 2013-01-01 |
Development and Validation of the Brief Music in Mood Regulation Scale (B-MMR) | 10.1525/mp.2012.30.1.97 | 2012-01-01 |
Do opposites attract? Personality and seduction on the dance floor | No DOI available. | 2012-01-01 |
Emotion perception in music is mediated by socio-emotional competence | No DOI available. | 2012-01-01 |
Emotions Move Us: Basic Emotions in Music Influence People's Movement to Music | No DOI available. | 2012-01-01 |
Emotions in motion : Tunteet Liikkeessä (TuLi) | No DOI available. | 2012-01-01 |
Hips don’t lie: Multi-dimensional ratings of opposite-sex dancers’ perceived attractiveness | No DOI available. | 2012-01-01 |
Hot or not? Personality and attraction on the dance floor | No DOI available. | 2012-01-01 |
Moves Like Jagger: Multidimensional ratings of attractiveness of opposite-sex dancers | No DOI available. | 2012-01-01 |
Music Moves Us: Beat-Related Musical Features Influence Regularity of Music-Induced Movement. | No DOI available. | 2012-01-01 |
Music therapy | 10.1007/978-1-4419-1695-2 | 2012-01-01 |
Music as emotional self-regulation throughout adulthood | 10.1177/0305735610374894 | 2011-01-01 |
Connections between music-related emotional self-regulation and general emotionality | No DOI available. | 2010-01-01 |
Effects of Personality and Genre on Music-Induced Movement | No DOI available. | 2010-01-01 |
Effects of the Big Five and musical genre on music-induced movement | 10.1016/j.jrp.2010.10.001 | 2010-01-01 |
Influence of musical features on characteristics of music-induced movements | No DOI available. | 2010-01-01 |
Musiikin tunnemerkitykset arkielämässä | No DOI available. | 2010-01-01 |
Musiikki ja tunteet | No DOI available. | 2010-01-01 |
Musiikkipsykologia | No DOI available. | 2010-01-01 |
‘JamMo’ mobile music making software: Composition games for 3–6-year-old children | No DOI available. | 2010-01-01 |
ESCOM 2009 : 7th Triennial Conference of European Society for the Cognitive Sciences of Music | No DOI available. | 2009-01-01 |
Emotional self-regulation through music in 3-8-year-old children | No DOI available. | 2009-01-01 |
Musiikki ja nuoren psykososiaalinen kehitys | No DOI available. | 2009-01-01 |
Personality traits correlate with characteristics of music-induced movement | No DOI available. | 2009-01-01 |
Cross-cultural investigation of adolescents' use of music for mood regulation | No DOI available. | 2008-01-01 |
Music in mood regulation: Initial scale development | 10.1177/102986490801200206 | 2008-01-01 |
Music as mood regulation in adolescence | No DOI available. | 2007-01-01 |
The Role of Music in Adolescents’ Mood Regulation | 10.1177/0305735607068889 | 2007-01-01 |
Differences in adolescents’ use of music in mood regulation | No DOI available. | 2006-01-01 |
The Strategies for Regulating Mood by Musical Activities in Adolescence | No DOI available. | 2006-01-01 |
Musiikin tunnemerkitykset nuoruudessa | No DOI available. | 2005-01-01 |
Musiikki nuorten tunteiden säätelyn keinona | No DOI available. | 2005-01-01 |
Regulation and Gratification: The Emotional Meanings of Music in Adolescence | No DOI available. | 2005-01-01 |
The Psychological Functions of Music in Adolescence | 10.1080/08098130409478097 | 2004-01-01 |
The Psychological Functions of Music in the Everyday Life of Adolescents | No DOI available. | 2004-01-01 |
The Psychological Goals for Engaging in Music in Adolescence | No DOI available. | 2004-01-01 |
Octopus publications
Red flags raised by this user
0 results