3 results
N S
Nick Sheppard
Employment
| Organisation | Role | Department | Start date | End date |
|---|---|---|---|---|
| University of Leeds | Not specified | Not specified | ||
| Leeds Beckett University | Research Services Advisor | Not specified | 2007 | 2016-11-29 |
Education
| Organisation | Degree/title | Department | Start date | End date |
|---|---|---|---|---|
| Royal Holloway University of London | English Literature | Not specified | 1993 | 1996 |
Works
| Title | DOI | Published date |
|---|---|---|
| Improving Research Quality with the UK Reproducibility Network: A Conversation with Marcus Munafò | No DOI available. | 2024-07-24 |
| Wikimedia and open research: a primer from UKRN | 10.31219/osf.io/au48t | 2024-05-17 |
| UKRN ORCC Primer on Working in Open Research | 10.31219/osf.io/346hr | 2023-09-12 |
| Analysis of open research case studies for disciplinary insight and advocacy | 10.57874/1svz-hn21 | 2023 |
| Analysis of open research case studies for disciplinary insight and advocacy | 10.57874/pyvc-yy17 | 2023 |
| Analysis of open research case studies for disciplinary insight and advocacy | 10.57874/0c5c-h165 | 2023 |
| RDM Engagement Award | 10.17605/osf.io/dxtek | 2022-08-30 |
| Exploring open access coverage of Wikipedia-cited research across the White Rose Universities | 10.1629/uksg.559 | 2022-02-02 |
| Research in the age of a pandemic | 10.17605/osf.io/jt87h | 2021 |
| The lockdown effect: Research in the age of a pandemic | No DOI available. | 2021 |
| Open access is not enough: reproducible science, research and scholarship | No DOI available. | 2020-12-02 |
| Wikimedia and universities: contributing to the global commons in the Age of Disinformation | 10.1629/uksg.509 | 2020-04 |
| Establishing the role and impact of academic librarians in supporting open research: a case study at Leeds Beckett University, UK | 10.1080/13614533.2017.1318767 | 2017-04 |
| Conference Review: 11th International Conference On Open Repositories (#Or2016), Dublin, Ireland, 13th - 16th June 2016 | No DOI available. | 2016-09 |
| We're API and we know it: exploiting data from multiple sources | No DOI available. | 2016-06 |
| Open Access and impact: from local to global | No DOI available. | 2016-05 |
| A librarian’s road map to open access | No DOI available. | 2016-02 |
| Leveraging a Library CMS and Social Media to promote #openaccess (OA) to institutional research output | No DOI available. | 2015-10 |
| Extending and measuring the reach and impact of research output: #openaccess, social media and "alternative metrics" | No DOI available. | 2015-09 |
| Philosophical Transactions to the Finch report: The events that defined academic dissemination | No DOI available. | 2015-06 |
| The more things change: synergy and dissonance in Open Access and Open Education | No DOI available. | 2015-04 |
| Extending and measuring the reach and impact of research output: #openaccess, social media and "alternative metrics" | No DOI available. | 2015 |
| Leveraging a Library CMS and Social Media to promote #openaccess (OA) to institutional research output | No DOI available. | 2015 |
| Philosophical Transactions to the Finch report: The events that defined academic dissemination | No DOI available. | 2015 |
| The more things change: synergy and dissonance in Open Access and Open Education | No DOI available. | 2015 |
| Advocating Open Access: before, during and after HEFCE | No DOI available. | 2014-11 |
| Digital literacy in practice: Developing an interactive and accessible open educational resource based on the SCONUL Seven Pillars of Information Literacy | No DOI available. | 2014-05 |
| Advocating Open Access: before, during and after HEFCE | No DOI available. | 2014 |
| Digital literacy in practice: Developing an interactive and accessible open educational resource based on the SCONUL Seven Pillars of Information Literacy | No DOI available. | 2014 |
| Open and shut: Linking communities of practice for Digital Literacy at Leeds Metropolitan University | No DOI available. | 2014 |
| The SCONUL Seven Pillars of Information Literacy: Core model and lenses for Higher Education | No DOI available. | 2013-09 |
| Developing the Repository Manager Community | No DOI available. | 2013-07 |
| Libraries, OA research and OER: towards symbiosis? | No DOI available. | 2013-03 |
| OER for research repositories managers | No DOI available. | 2013-01 |
| Developing the Repository Manager Community | No DOI available. | 2013 |
| Libraries, OA research and OER: towards symbiosis? | No DOI available. | 2013 |
| Libraries, OA research and OER: towards symbiosis? | No DOI available. | 2013 |
| Open Practice and OER Sustainability at Leeds Metropolitan University | No DOI available. | 2013 |
| Workshop Session A4: The Institutional Web Site and the Institutional Repository: Addressing Challenges of Integration | No DOI available. | 2013 |
| Open Metrics for Open Repositories | No DOI available. | 2012-07 |
| Open Metrics for Open Repositories | No DOI available. | 2012 |
| S2P2a: Towards a local, regional and national infrastructure for sharing medical teaching, learning and assessment material | No DOI available. | 2011 |
| Learning How to Play Nicely: Repositories and CRIS | 10.6084/m9.figshare.817924 | 2010 |
| Implementing an Institutional Repository for Leeds Metropolitan University-Final report | No DOI available. | 2009 |
| Promoting Open Access to research: an Institutional Repository for Leeds Metropolitan University | No DOI available. | 2009 |
| New Approaches to Measuring Prevalence and Impact of Open Science | No DOI available. |
Octopus publications
Red flags raised by this user
0 results