2 results
J W
Jonny Williams
Employment
| Organisation | Role | Department | Start date | End date |
|---|---|---|---|---|
| NIWA - The National Institute of Water and Atmospheric Research Ltd. | Climate Scientist | Not specified | ||
| National Institute of Water and Atmospheric Research | climate scientist | Not specified | 2015 | |
| University of Bristol | postdoctoral researcher | Not specified | 2010 | 2015 |
| Eunomia Research and Consulting | junior environmental consultant | Not specified | 2010-03 | 2010-11 |
| Met Office | climate scientist | Not specified | 2008 | 2010 |
| Cranfield University | postdoctoral researcher (3 month sickness cover contract) | Not specified | 2008-10 | 2008-12 |
Education
| Organisation | Degree/title | Department | Start date | End date |
|---|---|---|---|---|
| University of Bath | PhD in physics | Not specified | 2004 | 2008 |
| Imperial College London | MSci in physics (1st class) | Not specified | 2000 | 2004 |
Works
Octopus publications
Red flags raised by this user
0 results