1 result
D T
Dorka Tamás
Employment
Organisation | Role | Department | Start date | End date |
---|---|---|---|---|
University of Leeds | Postdoctoral Research Assistant in Open Research Case Studies | Not specified | 2022-05-16 | 2023-07-31 |
University of Exeter | Postgraduate Teaching Associate | Not specified | 2019-09 | 2022-08 |
Education
Organisation | Degree/title | Department | Start date | End date |
---|---|---|---|---|
University of Exeter | PGR student | Not specified | 2018-09 | 2022-07 |
University of Sussex | MA | Not specified | 2017-09 | 2018-08 |
University of Sussex | MA | Not specified | 2016-09-01 | 2017-07 |
Budapesti Corvinus Egyetem | BA | Not specified | 2013-09-01 | 2016-06-30 |
Works
Title | DOI | Published date |
---|---|---|
Open Research Case Studies: Faculty of Arts, Humanities, and Cultures | 10.48785/100/155 | 2023-07-31 |
Open Research Case Studies: Interdisciplinary Research Centres | 10.48785/100/156 | 2023-07-31 |
Open Research Case Studies: Faculty of Biological Sciences | 10.48785/100/153 | 2023-07-28 |
Open Research Case Studies: Faculty of Engineering and Physical Sciences | 10.48785/100/152 | 2023-07-27 |
Plath’s Bee Poems: Flying, Freedom, and Fertility in Witch Imagery | No DOI available. | 2021-10-27 |
Sylvia Plath’s reimagination of the Grimms’ fairy tales in postwar American culture | 10.1080/24692921.2021.1947081 | 2021-06-30 |
Miscellaneous Open Research Case Studies | 10.48785/100/159 |
Octopus publications
Red flags raised by this user
0 results